Previously Sold Property
Property Cash Flow Analysis
Property Purchase Price: £45,995.00

| What's included in the purchase price: | |
|---|---|
| Acquisition Fee: | |
| Closing Fee: | |
| Legal Fee: | |
| Property Tax: | |
| Buildings Insurance: | |
| Management Fee (Tenant Placement): | |
| 4 Bed property | 1,844 Sq Ft. |
|---|---|
| Master Bedroom | 13 x 10 sqft |
| Bedroom 2 | 12 x 10 |
| Bedroom 3 | 11 x 10 |
| Bedroom 4 | 12 x 09 |
| Dining Room | 14 x 12 |
| Kitchen | 11 x 09 |
*We included the first years winter and summer taxes, building insurance and all legal fees, from then on it is the responsibility of the owner to pay for these.
| Rental Income | Rate | Frequency | Annual Rental Income |
| Tunbridge Wells Road | $1,000.00 | Monthly | $12,000.00 |
| Expenses | Rate | Frequency | Notes |
| Insurance | $850.00 | Yearly | |
| Property Tax | $1,800.00 | Yearly | |
| Management Fee | $50.00 | Monthly | |
| Yield | Rate | Frequency | Notes |
| Gross | 17% | Yearly | |
| Net | 12% | Yearly |
Take a look at our property growth calculation example.