Previously Sold Property
Property Cash Flow Analysis
Property Purchase Price: £44,995.00

| What's included in the purchase price: | |
|---|---|
| Acquisition Fee: | |
| Closing Fee: | |
| Legal Fee: | |
| Property Tax: | |
| Buildings Insurance: | |
| Management Fee (Tenant Placement): | |
| 3 Bed Property | 1,404 Sq Ft. |
|---|---|
| Master Bedroom | 12 x 13 sqft |
| Bedroom 2 | 12 x 11 |
| Bedroom 3 | 11 x 11 |
| Kitchen | 11 x 11 |
| Living Room | 14 x 13 |
| Dining Room | 12 x 12 |
*We included the first years winter and summer taxes, building insurance and all legal fee's, from then on it is the responsibility of the owner to pay for these.
| Rental Income | Rate | Frequency | Annual Rental Income |
| Pennybrook Way | $950.00 | Monthly | $11,400.00 |
| Expenses | Rate | Frequency | Notes |
| Insurance | $850.00 | Yearly | |
| Property Tax | $1,500.00 | Yearly | |
| Management Fee | $110.00 | Monthly | |
| Yield | Rate | Frequency | Notes |
| Gross | 16% | Yearly | |
| Gross | 12% | Yearly |
Take a look at our property growth calculation example.