Previously Sold Property
Property Cash Flow Analysis
Property Purchase Price: £42,995.00

| What's included in the purchase price: | |
|---|---|
| Acquisition Fee: | |
| Closing Fee: | |
| Legal Fee: | |
| Property Tax: | |
| Buildings Insurance: | |
| Management Fee (Tenant Placement): | |
| 4 Bed property | 2,075 Sq Ft. |
|---|---|
| Master Bedroom | 12 x 12 sqft |
| Bedroom 2 | 10 x 10 |
| Bedroom 3 | 10 x 09 |
| Bedroom 4 | 10 x09 |
| Living Room | 17 x 14 |
| Kitchen | 11 x 09 |
| Family Room | 12 x10 |
*We included the first years winter and summer taxes, building insurance and all legal fee's, from then on it is the responsibility of the owner to pay for these.
| Rental Income | Rate | Frequency | Annual Rental Income |
| McCarter Court | $1,000.00 | Monthly | $12,000.00 |
| Expenses | Rate | Frequency | Notes |
| Insurance | $850.00 | Yearly | |
| Property Tax | $1,600.00 | Yearly | |
| Management Fee | $50.00 | Monthly | |
| Yield | Rate | Frequency | Notes |
| Gross | 17% | Yearly | |
| Net | 13% | Yearly |
Take a look at our property growth calculation example.