Previously Sold Property
Property Cash Flow Analysis
Property Purchase Price: £41,995.00

| What's included in the purchase price: | |
|---|---|
| Acquisition Fee: | |
| Closing Fee: | |
| Legal Fee: | |
| Property Tax: | |
| Buildings Insurance: | |
| Management Fee (Tenant Placement): | |
| 3 Bed property | 1,486 Sq Ft. |
|---|---|
| Master Bedroom | 13 x 11 sqft |
| Bedroom 2 | 11 x 11 |
| Bedroom 3 | 10 x 10 |
| Living Room | 22 x 11 |
| Dining Room | 11 x 10 |
| Kitchen | 11 x 09 |
*We included the first years winter and summer taxes, building insurance and all legal fees, from then on it is the responsibility of the owner to pay for these.
| Rental Income | Rate | Frequency | Annual Rental Income |
| Guide Post Lane | $950.00 | Monthly | $11,400.00 |
| Expenses | Rate | Frequency | Notes |
| Insurance | $800.00 | Yearly | |
| Property Tax | $1,800.00 | Yearly | |
| Management Fee | $50.00 | Monthly | |
| Yield | Rate | Frequency | Notes |
| Gross | 17% | Yearly | |
| Net | 12% | Yearly |
Take a look at our property growth calculation example.