Previously Sold Property
Property Cash Flow Analysis
Property Purchase Price: £44,995.00

| What's included in the purchase price: | |
|---|---|
| Acquisition Fee: | |
| Closing Fee: | |
| Legal Fee: | |
| Property Tax: | |
| Buildings Insurance: | |
| Management Fee (Tenant Placement): | |
| 4 Bed property | 2,154 Sq Ft. |
|---|---|
| Master Bedroom | 12 x 13 sqft |
| Bedroom 2 | 11 x 10 |
| Bedroom 3 | 10 x 10 |
| Bedroom 4 | 10 x 10 |
| Kitchen | 12 x 12 |
| Living Room | 19 x13 |
| Dining Room | 13 x 12 |
*We included the first years winter and summer taxes, building insurance and all legal fee's, from then on it is the responsibility of the owner to pay for these.
| Rental Income | Rate | Frequency | Annual Rental Income |
| Alford Way | $1,000.00 | Monthly | $12,000.00 |
| Expenses | Rate | Frequency | Notes |
| Insurance | $850.00 | Yearly | |
| Property Tax | $2,000.00 | Yearly | |
| Managment Fee | $50.00 | Monthly | |
| Yield | Rate | Frequency | Notes |
| Gross | 17% | Yearly | |
| Net | 12% | Yearly |
Take a look at our property growth calculation example.